Petitions issued for the Gibson County Primary- May 5, 2026 and Independent Candidates for County General- Aug. 6, 2026
| First | Last | Office | Party | Pick Up | Return |
|---|---|---|---|---|---|
| Jack Nelson | Cunningham | County Mayor | Republican | 12/22/2025 | 12/23/2025 |
| Lashara | Reed | Co Commissioner Dist 1 Pos 1 | Republican | 12/22/2025 | |
| Co Commissioner Dist 1 Pos 2 | |||||
| Co Commissioner Dist 1 Pos 3 | |||||
| Co Commissioner Dist 2 | |||||
| Co Commissioner Dist 3 | |||||
| Co Commissioner Dist 4 | |||||
| Co Commissioner Dist 5 | |||||
| Co Commissioner Dist 6 | |||||
| Jerry L. | Gordon | Co Commissioner Dist 7 | Independent | 12/23/2025 | |
| Larry | Kimery | Co Commissioner Dist 8 | Independent | 12/23/2025 | |
| Co Commissioner Dist 9 | |||||
| Joseph | Moore | Co Commissioner Dist 10 Pos 1 | Independent | 12/22/2025 | |
| Todd | Lawson | Co Commissioner Dist 10 Pos 2 | Independent | 12/23/2025 | |
| Co Commissioner Dist 11 Pos 1 | |||||
| Co Commissioner Dist 11 Pos 2 | |||||
| Co Commissioner Dist 12 | |||||
| Co Commissioner Dist 13 | |||||
| Co Commissioner Dist 14 | |||||
| W. Thorne | Barbour | Co Commissioner Dist 15 | Independent | 12/23/2025 | |
| Co Commissioner Dist 16 Pos 1 | |||||
| Co Commissioner Dist 16 Pos 2 | |||||
| Co Commissioner Dist 17 | |||||
| John Travis | Landrum | Co Commissioner Dist 18 | Independent | 12/23/2025 | |
| Johnny | Siddell | Co Commissioner Dist 18 | Independent | 12/29/2025 | |
| Hunter | Crowson | Co Commissioner Dist 19 Pos 1 | Independent | 12/22/2025 | |
| Robert | Gilliland | Co Commissioner Dist 19 Pos 1 | Independent | 12/22/2025 | |
| Kristian | Harrison | Co Commissioner Dist 19 Pos 1 | Republican | 12/23/2025 | |
| Kristian | Harrison | Co Commissioner Dist 19 Pos 2 | Republican | 12/23/2025 | |
| Hunter | Crowson | Co Commissioner Dist 19 Pos 2 | Independent | 12/22/2025 | |
| Melissa | Workman | County Trustee | Republican | 12/22/2025 | 12/22/2025 |
| A. Cody | Childress | Sheriff | Republican | 12/22/2025 | |
| Rodney H. | Wright | Sheriff | Republican | 12/22/2025 | |
| Terry | Jones | Sheriff | Independent | 12/22/2025 | |
| Chad | Lowery | Sheriff | Independent | 12/23/2025 | |
| Maigon | Shanklin | Sheriff | Independent | 12/22/2025 | |
| Lehman | Webb | Sheriff | Independent | 12/22/2025 | |
| Mandy | Pierce | Circuit Court Clerk | Independent | 12/22/2025 | 12/23/2025 |
| Bob | Moore | County Clerk | Republican | 12/22/2025 | |
| Joyce | Brown | County Clerk | Independent | 12/22/2025 | |
| Barbara | Davidson | Register of Deeds | Republican | 12/22/2025 | 12/22/2025 |
| Anthony | Shostrand | Constable Districts 1-6 (4 Positions) | Republican | 12/29/2025 | |
| Constable Districts 7, 10 (1 Position) | |||||
| Constable Districts 8, 9 (1 Position) | |||||
| Johnny | Siddell | Constable Districts 11A, 18 (1 Position) | Independent | 12/29/2025 | |
| Constable Districts 11B, 17 (1 Position) | |||||
| Constable Districts 12, 13 (1 Position) | |||||
| Ronald | Scott | Constable Districts 14, 15 (1 Position) | Republican | 12/23/2025 | |
| W. W. | Sims | Constable Districts 16, 19 (2 Positions) | Independent | 12/30/2025 |


